<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>jesseharding.com</title>
	<atom:link href="http://www.jesseharding.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesseharding.com/blog</link>
	<description>Like the real jesse harding, but on the net</description>
	<pubDate>Sat, 03 May 2008 14:45:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Caregiver Support</title>
		<link>http://www.jesseharding.com/blog/2008/05/03/caregiver-support/</link>
		<comments>http://www.jesseharding.com/blog/2008/05/03/caregiver-support/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:45:26 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Flash Designs]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[XHTML and CSS]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/05/03/caregiver-support/</guid>
		<description><![CDATA[
Web Address: www.caregiversupport.org
Company: Caregiver Support
Summary: This site was designed for a non-profit organization called Caregiver Support that helps people who care for older family members or friends.
I used Photoshop to create the design concept and XHTML/CSS to do the layout. This site has a Flash tabbed app on the home page that cycles through the [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/05/03/caregiver-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Install Multiple Versions of IE on the same computer</title>
		<link>http://www.jesseharding.com/blog/2008/04/25/install-multiple-versions-of-ie-on-the-same-computer/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/25/install-multiple-versions-of-ie-on-the-same-computer/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 22:12:05 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Random Rants]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/25/install-multiple-versions-of-ie-on-the-same-computer/</guid>
		<description><![CDATA[One of the major issues in designing web pages using standards compliant code is browser to browser testing. On a recent project, I was testing in Internet Explorer 7, Firefox, Netscape, Opera and Safari. I thought I had covered my bases. 
It turns out Internet Explorer 6 was even worse with styles than IE7, thus [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/25/install-multiple-versions-of-ie-on-the-same-computer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlight or Delete Form Field Data on Click with Javascript</title>
		<link>http://www.jesseharding.com/blog/2008/04/21/highlight-or-delete-form-field-data-on-click/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/21/highlight-or-delete-form-field-data-on-click/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:53:00 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/21/highlight-or-delete-form-field-data-on-click/</guid>
		<description><![CDATA[Sometimes you want to highlight or delete the value of an HTML form field when a user clicks on it. This is very simple to do using javascript. Just add the following to your input tag:
To Highlight:
onFocus=&#8221;this.select()&#8221;
To Delete:
onFocus=&#8221;this.value=&#8221;&#8221;
Here are examples of how each of these works:


Have fun and be careful!
]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/21/highlight-or-delete-form-field-data-on-click/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gnarls Barkley Backwards Album</title>
		<link>http://www.jesseharding.com/blog/2008/04/18/gnarls-barkley-backwards-album/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/18/gnarls-barkley-backwards-album/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 20:03:45 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Random Rants]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/18/gnarls-barkley-backwards-album/</guid>
		<description><![CDATA[I&#8217;m still trying to decide if this is completely genius or completely insane. Yesterday Gnarls Barkley released their new album &#8220;The Odd Couple&#8221; for free as one backwards (yes, reversed from finish to start) mp3 file. I&#8217;m leaning more towards genius. At least genius in that it&#8217;s a new clever promo idea that has never [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/18/gnarls-barkley-backwards-album/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rock Band Wireless Guitars</title>
		<link>http://www.jesseharding.com/blog/2008/04/17/rock-band-wireless-guitars/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/17/rock-band-wireless-guitars/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:02:05 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Random Rants]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/17/rock-band-wireless-guitars/</guid>
		<description><![CDATA[Rock Band has been one of the best investments ever. I bought it earlier this year, and haven&#8217;t been disappointed in any way except one: There are no Rock Band guitars for individual purchase. In other words, to use Rock Band to its full 4-man-band rocking potential, you have to buy a Guitar Hero guitar [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/17/rock-band-wireless-guitars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tracing bmp, jpg, gif and png images using Vector Magic</title>
		<link>http://www.jesseharding.com/blog/2008/04/10/tracing-bmp-jpg-gif-and-png-images-using-vector-magic/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/10/tracing-bmp-jpg-gif-and-png-images-using-vector-magic/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:13:19 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Web App Review]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/10/tracing-bmp-jpg-gif-and-png-images-using-vector-magic/</guid>
		<description><![CDATA[I just found a very cool web app that I wanted to share. In fact, it&#8217;s so cool that it is not only going in the &#8220;Web App Review&#8221; section of my site, but ALSO the &#8220;Design Tips&#8221; section. It&#8217;s just that cool.
One major issue I&#8217;ve run into when building a website for a smaller [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/10/tracing-bmp-jpg-gif-and-png-images-using-vector-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash - Set the focus on a text field Actionscript 3</title>
		<link>http://www.jesseharding.com/blog/2008/04/04/flash-set-the-focus-on-a-text-field-actionscript-3/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/04/flash-set-the-focus-on-a-text-field-actionscript-3/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 22:22:57 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/04/flash-set-the-focus-on-a-text-field-actionscript-3/</guid>
		<description><![CDATA[Use this code to set the focus on a text field instance in your Flash:
myTextField.stage.focus = myTextField;
Note: This only works once the user has already clicked on the swf. For example, if you had a button in your Flash that said &#8220;click here to fill out a form&#8221;, and then when they clicked that button [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/04/flash-set-the-focus-on-a-text-field-actionscript-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trace or track key presses in Flash using Actionscript 3</title>
		<link>http://www.jesseharding.com/blog/2008/04/04/trace-or-track-key-presses-in-flash-using-actionscript-3/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/04/trace-or-track-key-presses-in-flash-using-actionscript-3/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 19:47:25 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/04/trace-or-track-key-presses-in-flash-using-actionscript-3/</guid>
		<description><![CDATA[Tracking key presses can be useful both form Flash games (i.e. up, down, left, right keys) or even forms and other types of interactivity (enter key, etc.). It&#8217;s pretty simple to do in AS3 using the KeyboardEvent object. Here are a couple examples:
The first thing we need to do is set up a listener to [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/04/trace-or-track-key-presses-in-flash-using-actionscript-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>loadMovie in AS3 - Load an image into a movie clip on the stage</title>
		<link>http://www.jesseharding.com/blog/2008/04/02/loadmovie-in-as3-load-an-image-into-a-movie-clip-on-the-stage/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/02/loadmovie-in-as3-load-an-image-into-a-movie-clip-on-the-stage/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:54:13 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/02/loadmovie-in-as3-load-an-image-into-a-movie-clip-on-the-stage/</guid>
		<description><![CDATA[loadMovie is gone in AS3. I liked to use loadMovie to pull swfs and jpgs into existing movie clips on the stage. You can still do this fairly easily by using the load() method. Here&#8217;s how:
var i =new Loader();
i.load(new URLRequest(yourimage.jpg));
movieClipInstance.addChild(i)
Basically we are loading the image into a Loader called &#8220;i&#8221;. Next we add i as [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/02/loadmovie-in-as3-load-an-image-into-a-movie-clip-on-the-stage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TODCon 2008, Orlando Florida</title>
		<link>http://www.jesseharding.com/blog/2008/04/02/todcon-2008-orlando-florida/</link>
		<comments>http://www.jesseharding.com/blog/2008/04/02/todcon-2008-orlando-florida/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 21:11:06 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Speaking Events]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/2008/04/02/todcon-2008-orlando-florida/</guid>
		<description><![CDATA[I&#8217;m excited to be able to speak at TODCon again this year. It&#8217;s a fun group of people and a great conference. TODCon runs from June 6 through the 8th and will take place at the Wyndham in Orlando, FL. 
This year my topics are Adobe AIR for designers and Creating a Flash video web [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2008/04/02/todcon-2008-orlando-florida/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
Error in my_thread_global_end(): 4 threads didn't exit
