<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>jesseharding.com</title>
	<atom:link href="http://www.jesseharding.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jesseharding.com/blog</link>
	<description>Like the real jesse harding, but on the net</description>
	<pubDate>Wed, 29 Dec 2010 21:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use a YouTube video thumbnail image in your HTML</title>
		<link>http://www.jesseharding.com/blog/2010/12/29/use-a-youtube-video-thumbnail-image-in-your-html/</link>
		<comments>http://www.jesseharding.com/blog/2010/12/29/use-a-youtube-video-thumbnail-image-in-your-html/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:00:07 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=433</guid>
		<description><![CDATA[Today I was working on a project where I wanted to create links to about 20 different YouTube videos. I wanted to use thumbnails images for each video and didn&#8217;t really want to create those images myself &#8230; because I&#8217;m lazy.
I figured YouTube has already created all those thumbnail images for me so why should [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/12/29/use-a-youtube-video-thumbnail-image-in-your-html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Double Rainbow Sherbet Cone</title>
		<link>http://www.jesseharding.com/blog/2010/07/08/double-rainbow-sherbet-cone/</link>
		<comments>http://www.jesseharding.com/blog/2010/07/08/double-rainbow-sherbet-cone/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:40:56 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Random Rants]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=426</guid>
		<description><![CDATA[I made a spoof of the double rainbows video last night. Check it out:

]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/07/08/double-rainbow-sherbet-cone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPPM Website Redesign</title>
		<link>http://www.jesseharding.com/blog/2010/07/02/oppm-website-redesign/</link>
		<comments>http://www.jesseharding.com/blog/2010/07/02/oppm-website-redesign/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:35:05 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[ColdFusion]]></category>

		<category><![CDATA[Flash Video]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=418</guid>
		<description><![CDATA[
Web Address: www.oppmi.com
Company: OPPM International
Summary: Clark Campbell&#8217;s series, The One-Page Project Manager is a best selling set of books that details how to manage and report on projects of any size using a single spreadsheet. His method is used by large companies and education institutions worldwide. Clark decided it was time to take his concept [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/07/02/oppm-website-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EVO Conference Signage</title>
		<link>http://www.jesseharding.com/blog/2010/07/02/evo-conference-signage/</link>
		<comments>http://www.jesseharding.com/blog/2010/07/02/evo-conference-signage/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:30:50 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=423</guid>
		<description><![CDATA[
Web Address:www.evoconference.com
Companies: Today&#8217;s Mama and Mom It Forward
Summary: Evo is a new conference created by the founders of Today&#8217;s Mama and Mom It Forward. It&#8217;s a social media conference geared towards women and focusing specifically on bloggers and mompreneurs.  I got to design the bulk of their event signage including agendas, directional signs, sponsor banners, [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/07/02/evo-conference-signage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Startup&#8217;s Guide to Branding - Video and Slides</title>
		<link>http://www.jesseharding.com/blog/2010/06/12/a-startups-guide-to-branding-video-and-slides/</link>
		<comments>http://www.jesseharding.com/blog/2010/06/12/a-startups-guide-to-branding-video-and-slides/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:45:10 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Speaking Events]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=412</guid>
		<description><![CDATA[Big thanks to Clark over at Mustache Power for shooting video of the LaunchUp 7 talks and getting me the file of my presentation. I synced it up with my slides using Zentation which has a pretty slick interface for side-by-side video and Powerpoint. Enjoy:

]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/06/12/a-startups-guide-to-branding-video-and-slides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using a graphics tablet in Photoshop</title>
		<link>http://www.jesseharding.com/blog/2010/05/19/using-a-graphics-tablet-in-photoshop/</link>
		<comments>http://www.jesseharding.com/blog/2010/05/19/using-a-graphics-tablet-in-photoshop/#comments</comments>
		<pubDate>Wed, 19 May 2010 14:52:49 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Speaking Events]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=404</guid>
		<description><![CDATA[Tonight I will be presenting at the Salt Lake City Adobe User Group on using a graphics tablet to create illustrations and paintings in Photoshop.  This is something I&#8217;ve just started to experiment with but I&#8217;m having a lot of fun with it and will be sharing some of the tips I&#8217;ve picked up.
There are [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/05/19/using-a-graphics-tablet-in-photoshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Your Company Memorable: A Startup&#8217;s Guide to Branding</title>
		<link>http://www.jesseharding.com/blog/2010/05/07/making-your-company-memorable-a-startups-guide-to-branding/</link>
		<comments>http://www.jesseharding.com/blog/2010/05/07/making-your-company-memorable-a-startups-guide-to-branding/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:20:20 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Speaking Events]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=392</guid>
		<description><![CDATA[Last night I spoke about branding at LaunchUp #7. Jeremy Hanks and crew put on an awesome event as always. The three companies that spoke, FanFare, Bazari, and Inzolo, were very cool. I particularly loved the talk given by Brian Henderson of FanFare. I&#8217;m an avid music and live music fan and FanFare, which is [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/05/07/making-your-company-memorable-a-startups-guide-to-branding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antivirus XP 2010 or How to battle the worst malware ever!</title>
		<link>http://www.jesseharding.com/blog/2010/03/13/antivirus-xp-2010-or-how-to-battle-the-worst-malware-ever/</link>
		<comments>http://www.jesseharding.com/blog/2010/03/13/antivirus-xp-2010-or-how-to-battle-the-worst-malware-ever/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:28:24 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Random Rants]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=379</guid>
		<description><![CDATA[This is a little off-topic from my normal posts but since it basically ruined what was supposed to be a Saturday of freelance work I thought I&#8217;d share.
I never get fooled online. EVER. Whether it&#8217;s a Facebook scam, Instant Messaging virus or those phony popup virus threats, I&#8217;ve always prided myself in being smart enough [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/03/13/antivirus-xp-2010-or-how-to-battle-the-worst-malware-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lugano Restaurant - Website Redesign</title>
		<link>http://www.jesseharding.com/blog/2010/03/03/lugano-restaurant-website-redesign/</link>
		<comments>http://www.jesseharding.com/blog/2010/03/03/lugano-restaurant-website-redesign/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:09:28 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[Flash Designs]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=371</guid>
		<description><![CDATA[
Web Address: www.LuganoRestaurant.com
Company: Lugano Restaurant
Summary: Lugano is a nationally-acclaimed Italian restaurant in Salt Lake City that wins award after award for their awesome food and cool atmosphere. Their website needed an updated look and feel to better match the restaurant.
I used Adobe Photoshop to create the new layout. Lugano wanted to incorporate some amazing tile [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/03/03/lugano-restaurant-website-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>North Face, 1967 - Website Design</title>
		<link>http://www.jesseharding.com/blog/2010/03/03/north-face-1967-website-design/</link>
		<comments>http://www.jesseharding.com/blog/2010/03/03/north-face-1967-website-design/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:48:37 +0000</pubDate>
		<dc:creator>jeharding</dc:creator>
		
		<category><![CDATA[ColdFusion]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[XHTML and CSS]]></category>

		<guid isPermaLink="false">http://www.jesseharding.com/blog/?p=367</guid>
		<description><![CDATA[
Web Address: www.NorthFace1967.com
Company: We Aspired Productions
Summary: North Face, 1967 is an amazing documentary in post-production about what has been called &#8220;the impossible rescue&#8221; which took place on the north face of the Grand Teton. You can read more about this amazing story here and here. The production team needed a simple site that captured the [...]]]></description>
		<wfw:commentRss>http://www.jesseharding.com/blog/2010/03/03/north-face-1967-website-design/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
